The page is generated at: 2008-07-05
 from previous month rdf download

Global view: Number Of Subcategories


  Category Number Of
Subcategories
(Top Depth)
Total
Number Of
External Links
External Links
Subcategories
Ratio
Number
Of
Editors
External Links
Editors
Ratio
1Adult/... 8,038 (11) 37,238 4.63 112 332.48
2Arts/... 47,232 (12) 264,827 5.61 736 359.82
3Business/... 12,205 (10) 242,513 19.87 570 425.46
4Computers/... 8,432 (10) 121,418 14.40 480 252.95
5Games/... 12,529 (11) 58,273 4.65 270 215.83
6Health/... 7,067 (9) 63,269 8.95 193 327.82
7Home/... 2,612 (8) 29,538 11.31 91 324.59
8Kids_and_Teens/... 6,188 (11) 45,399 7.34 196 231.63
9News/... 522 (7) 8,634 16.54 23 375.39
10Recreation/... 11,189 (10) 111,244 9.94 416 267.41
11Reference/... 12,088 (12) 59,693 4.94 140 426.38
12Regional/... 308,831 (14) 1,122,003 3.63 1,967 570.41
13Science/... 13,207 (11) 107,729 8.16 301 357.90
14Shopping/... 5,381 (10) 100,348 18.65 255 393.52
15Society/... 28,660 (12) 250,985 8.76 671 374.05
16Sports/... 18,792 (10) 104,353 5.55 242 431.21
17World/... 248,374 (14) 1,855,235 7.47 7,722 240.25
Comment:
The most of editors are engaged in deep subcategories only.
Citated by www.we-globe.net